Pavo 18Plus Sensitivve - Paardenvoer - 15 Kilogram - Zak

Productdetails
Gebruik & Geschiktheid
| Geschikt voor diersoort | Paard Pony |
| Geschikt voor leeftijdsfase | Senior |
Algemene informatie
| Ean | 8714765909493 |
| Artikel breedte | 40 cm |
| Artikel diepte | 16 cm |
| Artikel hoogte | 57 cm |
| Inhoud | 15 l |
| Inhoud consumenten eenheid | 15 Kilogram |
| Leefomgeving | Buiten |
Materiaal & Samenstelling
| Type voer | Muesli |
| Voedingsvoorschrift | lichaamsgewicht 300 kg aanbevolen dagelijkse hoeveelheid: 1 kg. Lichaamsgewicht 600 kg aanbevolen dagelijkse hoeveelheid 2 kg |
| Ingredienten | Luzerne, Sojaschroot (getoast)*, Sojabonen vlokken (getoast), Zonnebloemzaadschroot, Appelpulp (gedroogd), Hooi (vlokken), Rijstevoermeel, Bietenpulp*, Ruwe plantaardige olie (lijnzaad), Lijnzaadschilfers, Timothee, Soja(bonen)doppen*, Natriumchloride, Gistproduct (TruEquineā¢), Magnesiumoxide, Wortelvlokken, Zonnebloemzaad, Erwtenvlokken, Ruwe plantaardige olie (sojabonen)*, Calciumcarbonaat, Producten van de verwerking van Rosmarinus officinalis en Curcuma longa |
| Analytische bestanddelen | Ruw eiwit 22%, Ruw vet 7,9%, Ruwe celstof 17,40%, Ruwe as 10,80%, Suiker 5,90%, Zetmeel 4,0%, Calcium 1,00%, Fosfor 0,43%, Natrium 0,78%, Kalium 1,80%, Magnesium 0,80%, Lysine 11,5g, Methionine 3,2g, Threonine 8,5g, Omega 3 19,0 g, Omega 6 23g |
| Nutritionele toevoegingen | Vitamine A 16.500 IU, Vitamine D3 3.000 IU, Vitamine E 356 IU, Vitamine E 87 mg, Vitamine E equivalenten 246 IU, Vitamine K3 5 mg, Vitamine B1 47 mg, Vitamine B2 19 mg, Vitamine B6 13 mg, Vitamine C 250 mg, Calcium-D pantothenaat 27 mg, Foliumzuur 10 mg, Vitamine B12 75 mcg, Niacinamide 38 mg, D-Biotine 653 mcg, Koper 81mg, Ijzer 30 mg, Zink 325 mg, Mangaan 206 mg, Selenium 1 mg, Jodium 1,25 mg |
Advies & Onderhoud
| Bewaaradvies | Droog bewaren |
24.79
Huidige prijs ā¬Ā 24,79Kopen bij Welkoop is gemakkelijk
Bestel online of in de winkel.
Gratis thuisbezorging vanaf 50,- euro*
Gratis retour in ruim 160 winkels
Productdetails
Gebruik & Geschiktheid
| Geschikt voor diersoort | Paard Pony |
| Geschikt voor leeftijdsfase | Senior |
Algemene informatie
| Ean | 8714765909493 |
| Artikel breedte | 40 cm |
| Artikel diepte | 16 cm |
| Artikel hoogte | 57 cm |
| Inhoud | 15 l |
| Inhoud consumenten eenheid | 15 Kilogram |
| Leefomgeving | Buiten |
Materiaal & Samenstelling
| Type voer | Muesli |
| Voedingsvoorschrift | lichaamsgewicht 300 kg aanbevolen dagelijkse hoeveelheid: 1 kg. Lichaamsgewicht 600 kg aanbevolen dagelijkse hoeveelheid 2 kg |
| Ingredienten | Luzerne, Sojaschroot (getoast)*, Sojabonen vlokken (getoast), Zonnebloemzaadschroot, Appelpulp (gedroogd), Hooi (vlokken), Rijstevoermeel, Bietenpulp*, Ruwe plantaardige olie (lijnzaad), Lijnzaadschilfers, Timothee, Soja(bonen)doppen*, Natriumchloride, Gistproduct (TruEquineā¢), Magnesiumoxide, Wortelvlokken, Zonnebloemzaad, Erwtenvlokken, Ruwe plantaardige olie (sojabonen)*, Calciumcarbonaat, Producten van de verwerking van Rosmarinus officinalis en Curcuma longa |
| Analytische bestanddelen | Ruw eiwit 22%, Ruw vet 7,9%, Ruwe celstof 17,40%, Ruwe as 10,80%, Suiker 5,90%, Zetmeel 4,0%, Calcium 1,00%, Fosfor 0,43%, Natrium 0,78%, Kalium 1,80%, Magnesium 0,80%, Lysine 11,5g, Methionine 3,2g, Threonine 8,5g, Omega 3 19,0 g, Omega 6 23g |
| Nutritionele toevoegingen | Vitamine A 16.500 IU, Vitamine D3 3.000 IU, Vitamine E 356 IU, Vitamine E 87 mg, Vitamine E equivalenten 246 IU, Vitamine K3 5 mg, Vitamine B1 47 mg, Vitamine B2 19 mg, Vitamine B6 13 mg, Vitamine C 250 mg, Calcium-D pantothenaat 27 mg, Foliumzuur 10 mg, Vitamine B12 75 mcg, Niacinamide 38 mg, D-Biotine 653 mcg, Koper 81mg, Ijzer 30 mg, Zink 325 mg, Mangaan 206 mg, Selenium 1 mg, Jodium 1,25 mg |
Advies & Onderhoud
| Bewaaradvies | Droog bewaren |
Reviews
Nog geen reviews
Ga naar Mijn Welkoop om een review te plaatsen als je dit product hebt aangeschaft.
24.79
Huidige prijs ā¬Ā 24,79